Santa Cruz, Arizona

Ivanhoe Electric has a compelling opportunity to build a modern, low carbon footprint, sustainable, copper producing industrial complex in the United States.
Santa Cruz, Arizona
Location
Arizona, USA
Investment vehicle
Ivanhoe Electric
Ownership
Option to 100%1
Metal
Copper
Opportunity
Ivanhoe Electric believes that Santa Cruz is a highly significant undeveloped Copper Deposit in the Continental U.S., with considerable potential to expand the resources.

1. Ivanhoe Electric holds the option to acquire all the mineral titles contiguous with acquired surface lands as announced on May 24, 2023.

Image of Ivanhoe Electric Inc. logo insignia

Santa Cruz is located in Arizona, a prolific mining State, where over 35 million tonnes of copper have been produced since 1980 (~65% of total US production).

Image of Ivanhoe Electric Inc. logo insignia

Deployment of Typhoon™ exploration search technology to help identify new mineralized targets, allowing Ivanhoe Electric to more efficiently explore with targeted diamond drilling.

Image of Ivanhoe Electric Inc. logo insignia

Indicated Mineral Resources at the Santa Cruz Project total 226.7 million tonnes grading 1.24% total copper (2.8 million tonnes of contained copper), and Inferred Resources total 149.0 million tonnes grading 1.24% total copper (1.8 million tonnes of contained copper).

Image of Ivanhoe Electric Inc. logo insignia

The Initial Assessment (“IA”) estimates Life of Mine copper production to be 1.6 million tonnes over a 20-year mine life and is designed to minimize surface land disruption.

Image of Ivanhoe Electric Inc. logo insignia

The IA base case assumes that 70% of the electric power required for the Project will be generated by onsite renewable energy infrastructure to minimize carbon dioxide equivalent (“CO2e”) emissions.

Summary

The Santa Cruz Project encompasses 5,975 acres on private land and includes associated water rights. The project location provides excellent infrastructure, including access to rail, interstate highways, and electric transmission lines.

The Santa Cruz Initial Assessment, completed in September 2023 focuses on a small surface footprint, underground copper mine with 5.9 million tonnes mined annually, exclusively on the high-grade exotic, oxide and enriched domains of the Santa Cruz and East Ridge Deposits. Life of Mine copper production is estimated at 1.6 million tonnes over a 20-year mine life with a cash cost of $1.36 per pound of copper produced.

We are advancing environmental, technical and economic studies for an underground high-grade copper mining operation with a focus on minimizing the surface footprint of the mine while at the same time incorporating leading technologies to improve efficiencies and costs. We are designing a technologically advanced mine that we expect to result in low carbon dioxide emissions per pound of copper produced and be a leading example of responsibly produced domestic copper.

  • History

    Copper mineralization at the Santa Cruz Project was originally identified more than 50 years ago after reports of copper minerals were discovered in agricultural water wells. In the early 1970’s world-renowned geologist, David Lowell led an extensive exploration program covering much of southwestern Arizona. After drilling over 120 holes at 20 projects across southwestern Arizona as part of the “The Covered Area Project”, Lowell and his team focused their attention on the Santa Cruz Project.

  • Santa Cruz Project Map

  • December 2022 Resource Estimate
    Category Deposit Tonnage
    (millions of tonnes)
    Total Copper Grade
    (%)
    Total Soluble Copper Grade
    (%)
    Total Contained Copper
    (millions of tonnes)
    Total Contained Soluble Copper
    (millions of tonnes)

    Indicated

    Santa Cruz

    223.2

    1.24

    0.82

    2.8

    1.8

    Texaco

    3.6

    1.33

    0.97

    0.05

    0.03

    Inferred

    Santa Cruz

    62.7

    1.23

    0.92

    0.8

    0.6

    Texaco

    62.3

    1.21

    0.56

    0.8

    0.3

    East Ridge

    24

    1.36

    1.26

    0.3

    0.3

    TOTAL

     

     

     

     

     

     

    Indicated

    All Deposits

    226.7

    1.24

    0.82

    2.8

    1.9

    Inferred

    All Deposits

    149

    1.24

    0.82

    1.8

    1.2

    TOTAL LESS PRIMARY

     

     

     

     

     

     

    Indicated

    All Exclude Primary

    149.7

    1.42

    1.24

    2.1

    1.9

    Inferred

    All Exclude Primary

    106

    1.32

    1.16

    1.4

    1.2

    Notes on Mineral Resources

    1. The Mineral Resources in this Estimate were independently prepared, including estimation and classification, by Nordmin Engineering Ltd. and in accordance with the definitions for Mineral Resources in S-K 1300.
    2. Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability. This estimate of Mineral Resources may be materially affected by environmental, permitting, legal, title, taxation, sociopolitical, marketing, or other relevant issues.
    3. Verification included multiple site visits to inspect drilling, logging, density measurement procedures and sampling procedures, and a review of the control sample results used to assess laboratory assay quality. In addition, a random selection of the drill hole database results was compared with the original records.
    4. The Mineral Resources in this estimate for the Santa Cruz, East Ridge, and Texaco Deposits used Datamine Studio RMTM software to create the block models.
    5. The Mineral Resources are current to December 31, 2022.
    6. Underground-constrained Mineral Resources for the Santa Cruz Deposit are reported at a cut-off grade of 0.70% total copper, Texaco Deposit are reported at a cut-off grade of 0.80% total copper and East Ridge Deposit are reported at a cut-off grade of 0.90% total copper. The cut-off grade reflects total operating costs to define reasonable prospects for eventual economic extracted by conventional underground mining methods with a maximum production rate of 15,000 tonnes/day. All material within mineable shape-optimized wireframes has been included in the Mineral Resource.
    7. Underground mineable shape optimization parameters include a long term copper price of $3.70/lb, process recovery of 94%, direct mining costs between $24.50-$40.00/processed tonne reflecting various mining method costs (long hole or room and pillar), mining general and administration cost of $4.00/tonne processed, onsite processing and SX/EW costs between $13.40-$14.47/tonne processed, offsite costs between $3.29 – $4.67/tonne processed, along with variable royalties between 5.00-6.96% NSR and a mining recovery of 100%.
    8. Specific Gravity was applied using weighted averages by Deposit Sub-Domain.
    9. All figures are rounded to reflect the relative accuracy of the estimates, and totals may not add correctly.
    10. Excludes unclassified mineralization located along edges of the Santa Cruz, East Ridge, and Texaco Deposits where drill density is poor.
    11. Report from within a mineralization envelope accounting for mineral continuity.
    12. Total soluble copper means the addition of sequential acid soluble copper and sequential cyanide soluble copper assays. Total soluble copper is not reported for the Primary Domain.
  • Drilling Results Pre-December 2022 Mineral Resource Estimate

    Drill Intercept Table (Pre-December 2022 Mineral Resource Estimate)

    DRILL HOLE FROM
    (M)
    TO
    (M)
    INTERVAL
    LENGTH
    (M)
    TOTAL
    COPPER
    (%)
    TOTAL SOLUBLE
    COPPER
    (%)
    SCC-001 583.7 1027.0 443.3 1.37 0.87
    Including 623.1 673.2 50.1 2.55 2.21
    Including 681.2 711.3 30.1 2.75 2.53
    Including 732.5 758.5 26.0 2.10 1.87
    Including 776.5 1009.0 232.5 0.88 0.16
     
    SCC-002 587.0 633.0 46.0 1.15 1.07
      639.0 702.0 63.0 1.65 1.76
      721.0 919.0 198.0 1.05 0.45
    Including 723.0 748.0 25.0 3.36 2.84
    Including 831.0 901.0 70.0 0.67 0.08
     
    SCC-003 508.0 529.0 21.0 2.15 2.05
    Including 513.0 523.0 10.0 3.42 3.32
      538.0 566.0 28.0 0.76 0.68
      593.0 629.0 36.0 0.63 0.52
     
    SCC-004 597.0 633.0 36.0 1.46 1.42
    Including 597.0 609.0 12.0 2.78 2.72
      666.0 849.0 183.0 0.67 0.56
    Including 666.0 680.0 14.0 1.33 1.29
    Including 824.0 831.6 7.6 0.95 0.15
      902.0 908.0 6.0 0.58 0.52
     
    SCC-005 613.2 623.0 9.8 1.88 1.46
      636.0 693.0 57.0 3.52 2.77
    Including 659.0 683.1 24.1 7.02 5.40
     
    SCC-006 478.0 490.0 12.0 0.49 0.45
      550.0 565.0 15.0 0.78 0.75
      666.0 766.0 100.0 1.52 1.34
    Including 666.0 690.0 24.0 3.09 2.92
    Including 710.0 724.0 14.0 2.15 1.95
      773.6 792.0 18.4 0.66 0.17
      836.0 879.0 43.0 0.68 0.08
      938.0 1017.0 79.0 0.60 0.08
      1067.0 1077.0 10.0 0.98 0.09
     
    SCC-007 813.6 871.0 57.4 0.92 0.85
    Including 814.4 830.0 15.6 1.84 1.74
      880.0 905.0 25.0 2.44 2.28
    Including 886.0 896.0 10.0 4.08 3.79
      968.0 1304.0 336.0 1.27 0.96
    Including 982.0 1132.0 150.0 2.08 2.00
    Including 996.0 1040.0 44.0 2.38 2.34
    Including 1088.0 1123.0 35.0 2.28 2.18
    Including 1151.0 1164.0 13.0 1.04 0.06
    Including 1214.0 1222.0 8.0 0.99 0.07
     
    SCC-008 754.0 763.0 9.0 1.95 1.83
      804.0 816.0 12.0 1.19 1.03
      829.0 842.0 13.0 0.56 0.52
      901.0 1057.0 156.0 0.74 0.21
    Including 922.0 957.0 35.0 1.12 0.35
    Including 1006.0 1027.0 21.0 0.58 0.09
    Including 1036.0 1044.0 8.0 0.83 0.11
     
    SCC-009 504.0 518.0 14.0 1.02 1.00
      549.0 609.0 60.0 0.64 0.61
    Including 597.0 609.0 12.0 1.34 1.27
     
    SCC-011 749.2 811.1 61.9 1.08 1.05
    Including 749.2 760.0 10.9 1.83 1.78
    Including 766.0 809.7 43.7 1.02 0.99
    Including 767.0 777.0 10.0 1.52 1.50
      859.0 949.0 90.0 0.83 0.74
    Including 860.0 890.0 30.0 1.62 1.45
     
    SCC-012 No reportable assays
    Note: Did not reach bedrock
     
    SCC-013 735.0 741.0 6.0 0.44 0.03
      774.0 781.1 7.1 0.79 0.05
     
    SCC-014 683.0 869.0 186.0 0.64 0.24
     
    SCC-015 No reportable assays
    Note: Did not reach bedrock
     
    SCC-016 284.0 290.0 6.0 0.61 0.58
     
    SCC-017 756.5 1075.0 318.5 0.88 0.22
    Including 756.5 1040.0 283.5 0.92 0.25
    Including 862.0 905.0 43.0 1.26 0.28
    Including 963.0 978.0 15.0 1.19 0.07
    Including 1001.8 1014.0 12.2 1.01 0.09
     
    SCC-018 747.0 816.0 69.0 0.26 0.02
    Including 755.9 796.0 40.1 0.28 0.02
    Including 747.0 753.0 6.0 0.35 0.02
     
    SCC-019 773.0 873.0 100.0 1.74 0.91
    Including 773.0 846.0 73.0 2.21 1.22
      931.0 942.0 11.0 0.97 0.13
      1018.0 1059.9 41.9 0.82 0.06
    Including 1021.0 1028.0 7.0 1.44 0.10
      1071.4 1095.0 23.6 0.61 0.04
     
    SCC-021 505.0 511.0 6.0 1.55 1.51
      549.0 565.0 16.0 2.26 2.02
    Including 554.0 563.0 9.0 3.24 2.88
      586.0 603.0 17.0 0.82 0.08
    Including 586.0 595.0 9.0 1.07 1.03
      631.0 651.0 20.0 1.40 1.33
    Including 632.0 641.0 9.0 2.61 2.46
    Including 634.0 641.0 7.0 3.00 2.87
      657.0 721.0 64.0 0.70 0.60
      742.0 822.4 80.4 0.50 0.08
     
    SCC-022 313.0 329.6 16.6 1.23 1.11
     
    SCC-022A 557.0 596.0 39.0 1.35 1.29
    Including 557.0 563.0 6.0 3.29 3.27
    Including 568.0 578.2 10.2 2.02 2.06
      604.0 694.0 90.0 0.51 0.28
      781.0 796.0 15.0 0.49 0.08
     
    SCC-023 460.5 490.6 30.1 0.63 0.38
    Including 463.0 472.0 9.0 1.00 0.56
      522.0 530.4 8.4 3.39 2.60
      568.0 575.0 7.0 0.61 0.37
      632.7 672.0 39.3 0.98 0.90
      656.0 664.5 8.5 1.84 1.75
      658.0 664.5 6.5 2.00 1.92
      852.0 858.0 6.0 0.50 0.49
     
    SCC-027 No reportable assays
    Note: Hole ended early, redrilled as SCC-048
     
    SCC-052 646.2 731.2 85.0 0.76 0.54
    Including 646.2 675.0 28.8 1.23 1.22
      780.0 867.0 87.0 0.60 0.10
      874.0 880.9 6.9 0.53 0.06
     
    SCC-055 Not Sampled
     
    SCC-060 Not Sampled
     
    SCC-061 Not Sampled
     
    SCC-062 Not Sampled
     
    SCC-064 Not Sampled
     
    SCC-066 Not Sampled
     
    SCC-067 Not Sampled
     
    SCC-069 Not Sampled
     
    SCC-070 Not Sampled
     
    SCC-071 Not Sampled
     
    SCC-072 Not Sampled
     
    SCC-074 Not Sampled
     
    SCC-075 Not Sampled
     
    SCC-076 Not Sampled
     
    SCC-077 Not Sampled
     
    SCC-078 Sonic hole: Not Sampled
     
    SCC-079 Not Sampled
     
    SCC-082 Sonic hole: Not Sampled
     
    SCC-083 Not Sampled
     
    SCC-084 602.0 915.9 313.9 1.06 0.95
    Including 602.0 635.0 33.0 1.84 1.56
    Including 621.9 635.0 13.1 3.17 2.82
    Including 661.0 805.0 144.0 1.38 1.31
    Including 687.0 701.0 14.0 1.42 1.33
    Including 707.0 783.0 76.0 1.86 1.80
    Including 743.0 749.0 6.0 3.53 3.42
    Including 759.0 773.0 14.0 2.41 2.37
    Including 795.0 803.0 8.0 1.24 1.15
    Including 811.0 891.0 80.0 0.65 0.57
    Including 837.0 843.0 6.0 1.41 1.34
    Including 901.0 915.9 14.9 0.72 0.56
     
    SCC-085 Not Sampled
     
    SCC-086 Sonic hole: Not Sampled
     
    SCC-087 Not Sampled
     
    SCC-089 Sonic hole: Not Sampled
     
    SCC-091 No reportable assays
     
    SCC-103 Not Sampled
    *Total Soluble Copper is the calculated summation of all soluble copper derived from the sequential copper analysis suite
    *Reported intervals are calculated using a 0.39% total copper cut-off grade and allowing up to a maximum of 6 consecutive meters of material less than 0.39% total copper
    *Results are core intervals and may not be true widths but are believed to be representative of actual drill thicknesses
    *SCC-022A is a wedged hole from parent hole SCC-022
    *Reported intervals for SCC-084 are calculated using a 0.39% total copper cut-off grade and allowing up to a maximum of 12 consecutive meters of material less than 0.39% total copper
    *Some rounding errors may occur
  • Drilling Results Post-December 2022 Mineral Resource Estimate (as of September 2024)
    DRILL HOLE LOCATION FROM
    (M)
    TO
    (M)
    INTERVAL
    LENGTH
    (M)
    TOTAL
    COPPER
    (%)
    TOTAL SOLUBLE
    COPPER
    (%)
    SCC-025 Santa Cruz 613.5 669 55.5 2.57 2.46
    Including   613.5 667.0 53.5 2.64 2.52
    Including   613.5 620.0 6.5 2.38 2.31
    Including   624.0 661.0 37.0 2.99 2.86
        695.0 769.0 74.0 1.21 0.75
    Including   695.0 701.0 6.0 1.51 1.42
    Including   707.0 717.0 10.0 1.36 1.35
    Including   725.0 731.0 6.0 1.43 0.64
    Including   751.0 763.5 12.5 2.18 0.94
        777.0 816.2 39.2 0.88 0.12
                 
    SCC-026 Santa Cruz 462.0 540.0 78.0 1.97 1.77
    Including   462.0 499.0 37.0 2.17 2.00
    Including   485.0 499.0 14.0 3.34 3.08
    Including   504.0 540.0 36.0 2.00 1.75
    Including   508.0 521.0 13.0 3.59 3.18
        602.0 608.0 6.0 1.10 1.05
        623.0 630.0 7.0 0.85 0.72
                 
    SCC-029 Santa Cruz 446.0 459.0 13.0 1.29 1.29
        541.5 577.5 36.0 2.73 2.48
    Including   549.9 577.5 27.6 2.62 2.35
        792.0 819.0 27.0 0.76 0.06
    Including   805.0 815.0 10.0 1.10 0.08
        825.0 834.0 9.0 1.43 0.10
    Including   826.0 833.0 7.0 1.60 0.11
        843.0 881.0 38.0 1.17 0.08
                 
    SCC-031 Santa Cruz 520.0 529.0 9.0 3.17 2.57
    Including   522.3 528.5 6.2 3.92 3.34
        540.0 548.0 8.0 2.54 2.12
    Including   540.0 547.0 7.0 2.79 2.36
        611.0 657.0 46.0 1.55 1.49
    Including   619.0 657.0 38.0 1.66 1.61
    Including   641.0 649.0 8.0 2.48 2.34
        686.0 695.6 9.6 2.25 2.30
    Including   686.0 695.0 9.0 2.35 2.40
                 
    SCC-032 Santa Cruz 557.0 595.0 38.0 2.13 2.01
    Including   557.6 595.0 37.4 2.15 2.03
    Including   557.6 586.0 28.4 2.55 2.42
                 
    SCC-045* Santa Cruz 531.0 551.0 20.0 0.95 0.86
    Including   531.0 539.0 8.0 1.23 1.15
        587.0 602.0 15.0 1.05 1.02
        645.0 653.0 8.0 1.84 1.77
        659.0 667.0 8.0 0.89 0.87
                 
    SCC-048* Santa Cruz 589.2 597.4 8.2 1.82 1.87
        628.6 670.0 41.4 2.48 2.33
    Including   640.0 667.0 27.0 2.86 2.66
        678.0 696.0 18.0 1.66 1.55
    Including   688.0 696.0 8.0 2.22 2.12
        705.0 723.0 18.0 0.91 0.81
        765.0 792.0 27.0 1.12 0.64
        876.0 899.0 23.0 0.82 0.09
                 
    SCC-053 Santa Cruz 559.4 598.0 38.7 1.90 1.82
    Including   559.4 566.0 6.7 2.48 2.41
    Including   570.0 595.0 25.0 2.16 2.05
    Including   578.0 595.0 17.0 2.45 2.31
        620.0 647.0 27.0 1.02 0.58
    Including   633.3 644.1 10.8 1.42 0.86
        658.0 681.4 23.4 0.88 0.22
        691.0 697.0 6.0 0.80 0.12
        728.0 737.7 9.7 1.29 0.16
        745.0 753.0 8.0 0.90 0.10
        800.0 807.0 7.0 0.87 0.06
        825.0 847.5 22.5 1.10 0.09
    Including   826.0 832.0 6.0 1.58 0.09
    Including   838.5 847.5 9.0 1.19 0.13
                 
                 
    SCC-054 Santa Cruz 313.0 322.0 9.0 1.16 1.10
        519.0 559.0 40.0 2.25 2.22
    Including   527.0 559.0 32.0 2.52 2.51
    Including   528.0 543.0 15.0 3.77 3.78
        626.0 650.0 24.0 1.89 1.74
                 
    SCC-056 Santa Cruz 599.0 640.9 41.9 2.35 2.10
    Including   600.0 640.9 40.9 2.39 2.13
    Including   613.0 628.0 15.0 2.88 2.51
    Including   633.0 640.9 7.9 3.18 2.85
        646.0 693.0 47.0 1.05 1.00
    Including   648.1 664.0 15.9 1.62 1.55
        698.0 746.0 48.0 1.06 0.78
    Including   701.0 711.0 10.0 1.03 0.48
    Including   730.8 744.0 13.2 1.24 0.82
        790.0 821.0 31.0 0.86 0.06
    Including   790.0 796.0 6.0 1.27 0.14
        837.0 846.7 9.7 0.81 0.08
                 
    SCC-057 Santa Cruz 627.00 705.00 78.00 1.97 1.91
    Including   627.00 677.80 50.80 2.60 2.55
    Including   639.00 667.70 28.70 3.30 3.22
    Including   693.00 705.00 12.00 0.98 0.85
        756.00 779.00 23.00 0.89 0.16
        793.00 899.00 106.00 1.06 0.09
    Including   793.00 838.00 45.00 1.39 0.12
                 
    SCC-058 Santa Cruz 479.0 486.0 7.0 1.11 1.08
    Including   480.0 486.0 6.0 1.15 1.12
        581.0 589.0 8.0 2.38 2.28
        596.0 651.0 55.0 3.11 2.93
    Including   596.0 639.0 43.0 3.74 3.63
    Including   597.0 634.0 37.0 4.17 4.05
        659.9 725.0 65.1 1.21 0.71
    Including   671.0 713.0 42.0 1.49 0.92
        745.0 770.0 25.0 0.87 0.09
        793.0 842.0 49.0 1.05 0.08
    Including   793.0 801.0 8.0 1.18 0.11
    Including   805.0 828.0 23.0 1.29 0.09
        847.0 877.0 30.0 0.87 0.16
    Including   850.0 863.0 13.0 1.12 0.23
        882.0 889.3 7.3 1.22 0.06
                 
    SCC-059 Santa Cruz 698.6 710.0 11.4 1.47 1.45
        717.2 743.0 25.8 1.06 1.03
    Including   717.2 737.0 19.8 1.20 1.16
        772.0 785.0 13.0 0.85 0.83
    Including   776.0 782.0 6.0 1.02 0.99
        791.2 802.0 10.8 0.99 0.98
        854.0 881.0 27.0 0.81 0.78
                 
    SCC-063* Santa Cruz 327.0 336.0 9.0 1.30 1.16
        572.0 584.0 12.0 1.48 1.40
        780.0 786.0 6.0 0.84 0.18
        826.0 832.0 6.0 0.78 0.06
                 
    SCC-065 Santa Cruz       None Reportable  
                 
    SCC-068 Santa Cruz 569.0 625.0 56.0 1.63 1.55
    Including   577.8 589.0 11.2 3.31 3.16
    Including   612.0 625.0 13.0 1.61 1.63
        630.0 698.0 68.0 1.83 1.82
    Including   630.0 667.0 37.0 2.45 2.42
    Including   631.1 650.0 18.9 2.88 2.84
    Including   654.0 662.1 8.1 2.73 2.69
    Including   672.0 698.0 26.0 1.23 1.24
        742.0 796.0 54.0 1.05 0.69
    Including   742.0 755.0 13.0 1.21 1.18
    Including   762.0 770.0 8.0 1.36 1.34
        803.0 813.0 10.0 0.84 0.06
        819.0 839.0 20.0 1.34 0.08
        845.0 925.0 80.0 0.92 0.07
                 
    SCC-073 Santa Cruz 379.5 385.4 5.9 2.88 2.32
        470.0 478.0 8.0 1.58 1.56
        513.0 534.0 21.0 1.44 1.39
        539.0 566.0 27.0 1.23 1.17
    Including   542.0 562.0 20.0 1.49 1.43
                 
    SCC-080 Santa Cruz 575.0 622.0 47.0 1.96 1.87
    Including   576.4 588.0 11.6 1.73 1.66
    Including   592.0 622.0 30.0 2.26 2.15
    Including   606.0 620.0 14.0 3.20 3.04
        630.0 727.0 97.0 1.13 1.06
    Including   630.0 645.3 15.3 1.88 1.85
    Including   630.0 638.0 8.0 1.93 1.91
    Including   659.0 666.0 7.0 1.73 1.64
    Including   689.0 695.0 6.0 1.09 1.05
    Including   707.0 715.0 8.0 1.07 1.02
        747.0 759.3 12.3 1.20 0.58
                 
    SCC-081 Santa Cruz       None Reportable  
                 
    SCC-088 Santa Cruz       None Reportable  
                 
    SCC-090 Santa Cruz 477.2 487.5 10.3 1.20 1.17
                 
    SCC-092 Santa Cruz 521.0 556.9 35.9 1.09 1.00
    Including   534.6 556.9 22.3 1.23 1.11
                 
    SCC-093 East Ridge       None Reportable  
                 
    SCC-093A East Ridge       None Reportable  
                 
    SCC-096 East Ridge       None Reportable  
                 
    SCC-095 Santa Cruz       None Reportable  
                 
    SCC-097 Santa Cruz       None Reportable  
                 
    SCC-098 Southwest Exploration Area       None Reportable  
                 
    SCC-099 Santa Cruz 682.0 689.0 7.0 0.98 0.41
                 
    SCC-101 Santa Cruz       None Reportable  
                 
    SCC-102 Santa Cruz 308.9 317.0 8.1 2.79 2.68
        436.0 448.0 12.0 1.84 1.79
    Including   440.0 446.0 6.0 2.20 2.16
        482.0 490.3 8.3 1.07 0.98
        544.0 572.0 28.0 0.82 0.78
        606.0 620.0 14.0 0.65 0.10
                 
    SCC-105 East Ridge 529.0 538.0 9.00 1.95 1.85
        566.0 587.0 21.0 1.28 1.23
    Including   566.0 583.5 17.5 1.36 1.30
                 
    SCC-106 Santa Cruz       None Reportable  
                 
    SCC-107 East Ridge       None Reportable  
                 
    SCC-108 East Ridge       None Reportable  
                 
    SCC-109 East Ridge 687.0 703.0 16.0 1.25 1.23
    Including   687.0 701.0 14.0 1.30 1.27
                 
    SCC-110 Santa Cruz 788.0 801.3 13.3 0.95 0.85
    Including   794.0 801.3 7.3 1.03 0.93
                 
    SCC-111 Santa Cruz       None Reportable  
                 
    SCC-112 Texaco Ridge 509.0 529.3 20.3 0.75 0.67
        572.5 648.1 75.7 0.56 0.15
        654.0 679.0 25.0 0.52 0.04
        690.9 719.0 28.1 0.49 0.04
        733.0 877.0 144.0 0.56 0.04
        883.0 925.0 42.0 0.53 0.02
        931.0 937.0 6.0 0.42 0.02
                 
    SCC-113 Santa Cruz 705.9 719.3 13.4 1.10 0.38
    Including   705.9 718.5 12.6 1.13 0.38
                 
    SCC-114 East Ridge 430.9 440.0 9.1 1.75 1.53
    Including   430.9 439.2 8.3 1.83 1.59
                 
    SCC-115 East Ridge       None Reportable  
                 
    SCC-116 Santa Cruz 381.8 391.7 9.9 1.45 1.26
    Including   381.8 391.0 9.2 1.50 1.31
        528.0 551.0 23.0 1.56 1.51
    Including   535.5 551.0 15.5 1.90 1.85
    Including   537.0 547.0 10.0 2.26 2.20
        644.5 652.1 7.6 0.89 0.82
                 
    SCC-117 Texaco Ridge 466.5 483.0 16.5 0.87 0.57
                 
    SCC-118 Santa Cruz       None Reportable  
                 
    SCC-119 East Ridge       None Reportable  
                 
    SCC-120 Santa Cruz 638.4 671.0 32.6 1.57 1.57
    Including   648.0 671.0 23.0 1.9 1.9
    Including   648.0 663.0 15.0 2.2 2.2
        685.0 698.4 13.4 1.17 1.09
        755.1 766.7 11.6 1.50 1.18
                 
    SCC-121 Santa Cruz       None Reportable  
                 
    SCC-122 Texaco Ridge 486.0 492.0 6.0 1.05 0.96
        520.0 526.4 6.4 0.44 0.42
        564.0 891.1 327.1 0.81 0.11
        564.0 598.0 34.0 1.35 0.56
    Including   564.0 582.0 18.0 1.65 0.98
    Including   566.0 572.0 6.0 2.50 1.96
    Including   586.0 592.0 6.0 1.20 0.15
        604.0 632.0 28.0 0.91 0.09
        682.0 731.0 49.0 0.86 0.07
    Including   688.0 694.0 6.0 1.07 0.07
        768.0 774.0 6.0 0.92 0.04
        797.0 860.0 63.0 0.89 0.04
                 
    SCC-123 East Ridge 516.0 530.0 14.0 1.29 1.31
                 
    SCC-124 Santa Cruz 409.0 416.0 7.0 0.91 0.75
        495.0 511.0 16.0 2.46 2.41
    Including   499.9 511.0 11.2 3.35 3.29
    Including   499.9 508.0 8.2 3.93 3.87
                 
    SCC-125 Santa Cruz 595.0 661.0 66.0 2.85 2.78
    Including   598.0 654.6 56.6 3.22 3.16
    Including   602.0 619.1 17.1 4.69 4.72
    Including   626.0 637.0 11.0 4.87 4.64
    Including   643.0 651.0 8.0 2.71 2.69
        686.0 692.0 6.0 1.02 1.00
                 
    SCC-127 Texaco Ridge 726.0 769.0 43.0 0.43 0.07
        786.0 908.4 122.4 0.61 0.09
    Including   826.2 835.2 9.0 0.99 0.26
                 
    SCC-128 Santa Cruz       None Reportable  
                 
    SCC-129 Texaco Ridge 525.3 532.4 7.0 1.40 1.38
        545.0 554.1 9.1 0.90 0.82
        630.0 662.0 32.0 0.65 0.64
        688.0 694.8 6.8 0.41 0.02
                 
    SCC-130 East Ridge 389.0 404.0 15.0 1.11 0.98
        413.1 419.7 6.7 1.58 1.46
        437.0 445.4 8.4 1.23 1.12
        606.0 615.0 9.0 1.68 1.62
        686.4 694.8 8.4 1.31 1.03
                 
    SCC-131 Santa Cruz 660.0 667.4 7.4 1.23 1.12
                 
    SCC-132 Santa Cruz       None Reportable  
                 
    SCC-133 Texaco Ridge 465.0 488.0 23.0 0.69 0.65
    Including   480.0 486.0 6.0 1.11 1.04
        615.0 682.0 67.0 0.90 0.57
    Including   615.0 624.0 9.0 1.35 1.31
    Including   633.0 651.1 18.1 1.26 1.20
        666.8 680.6 13.9 0.85 0.11
        752.0 848.0 96.0 0.71 0.03
    Including   789.0 815.0 26.0 1.05 0.04
        853.0 890.9 37.9 0.50 0.02
                 
    SCC-134 Santa Cruz 534.0 549.4 15.4 1.66 1.23
    Including   534.0 540.0 6.0 3.15 2.36
        605.0 627.0 22.0 0.81 0.78
        633.0 642.0 9.0 1.32 1.25
    Including   633.0 640.0 7.0 1.49 1.40
        691.0 705.0 14.0 0.85 0.87
                 
    SCC-135 Texaco 649.0 661.8 12.8 2.02 1.97
    Including   649.0 655.0 6.0 3.21 3.12
        667.0 673.4 6.4 2.50 2.48
        683.5 745.0 61.5 0.69 0.20
    Including   683.5 701.2 17.7 0.97 0.62
    Including   683.5 691.0 7.5 1.26 1.26
        753.0 814.0 61.0 0.52 0.03
        822.8 828.9 6.1 0.53 0.03
                 
    SCC-136 Santa Cruz 513.0 529.0 16.0 1.87 1.68
        521.0 529.0 8.0 2.27 2.21
        583.7 591.0 7.4 2.67 2.70
    Including   583.7 590.0 6.3 2.97 3.01
        620.0 628.0 8.0 1.77 1.81
        757.0 763.3 6.3 0.73 0.69
                 
    SCC-137 Santa Cruz 702.3 713.5 11.3 1.42 1.41
        785.1 807.0 21.9 1.15 1.00
    Including   785.1 792.8 7.7 1.43 1.38
        797.1 805.0 7.9 1.34 0.99
        832.0 844.0 12.0 0.86 0.87
                 
    SCC-138 Texaco Ridge 503.0 523.0 20.0 0.79 0.77
    Including   505.0 515.0 10.0 1.16 1.20
        594.0 600.0 6.0 0.39 0.05
                 
    SCC-139 Texaco Ridge 722.0 738.7 16.7 0.53 0.03
                 
    SCC-140 Texaco Ridge 495.0 513.0 18.0 0.92 0.80
        562.0 580.0 18.0 0.80 0.79
        718.5 725.5 7.0 0.40 0.02
