Santa Cruz Copper Project

One of America's Next Copper Mines for Domestic Supply Chain Security

President and CEO, Taylor Melvin - "Our advanced Santa Cruz Copper Project will be a significant long-term U.S. producer of copper cathode to help meet domestic demand.  We are fortunate to have such a high-quality asset in Arizona, a state with a rich mining history and a bright mining future." 

Santa Cruz Copper Project
Location
Arizona, USA
Ownership
~ 6,000 acres of 100%-owned private surface, mineral and associated water rights
Metal
Copper
Opportunity
Santa Cruz Copper Project has the potential to be one of America's next high-quality copper mines, producing pure copper cathode to help meet domestic demand as early as 2028.
Image of Ivanhoe Electric Inc. logo insignia

High-quality advanced copper project on 100%-owned private land in Arizona, USA.

Image of Ivanhoe Electric Inc. logo insignia

High-grade reserves, modern underground mining and 100% copper cathode production.

Image of Ivanhoe Electric Inc. logo insignia

Located at the heart of a rapidly growing industrial corridor with excellent access to infrastructure.

Image of Ivanhoe Electric Inc. logo insignia

Low operating costs and among the most capital-efficient copper projects in the Americas.

Image of Ivanhoe Electric Inc. logo insignia

Targeting construction in 2026 and first copper cathode projected by 2028.

Summary

Ivanhoe Electric’s June 2025 Preliminary Feasibility Study defines the Santa Cruz Copper Project as a high-quality, underground mining operation in Casa Grande, Arizona. The Project is designed to produce 99.99% pure copper cathode over a 23-year mine life, using a 100% heap leach process.  With strong economics, modern mining technologies and a location in the heart of Arizona, a state known for its prolific mining history and booming technology industry, Santa Cruz is poised to become one of the nation’s next major domestic producers of refined copper.

The Preliminary Feasibility Study, as prepared under United States regulatory requirements, provides the requisite engineering studies needed to pursue long-term project financing.  Ivanhoe Electric is pursuing multiple avenues of funding, including support from United States government agencies, commercial lending institutions and potential strategic partners at the asset level.

The NI 43-101 Technical Report co-filed in Canada includes the Study as a Feasibility Study, as defined by the Canadian Institute of Mining, Metallurgy and Petroleum.

Highlights of the Preliminary Feasibility Study

High-Grade Mineral Reserves and Significant Additional Mineral Resources

  • Probable Mineral Reserves of 136 million tonnes at a grade of 1.08% copper totaling 1.5 million tonnes of contained copper supports a 23-year mine life
  • Indicated Mineral Resources, exclusive of Mineral Reserves, contain a further 1.5 million tonnes of contained copper, of which 1 million tonnes are amenable to heap leaching and if converted to Mineral Reserves, potentially represent near-mine expansion potential
  • Inferred Mineral Resources across the Santa Cruz, East Ridge, and Texaco Deposits add a further 3.3 million tonnes of copper

Large, Modern Underground Mining Operation with Simple Process Flowsheet

  • 20,000 tonnes per day mining operation utilizing modern mining technology
  • Conventional on/off-heap leaching lowers operating costs and initial surface capital while yielding high copper recoveries of 92.2% over the life of mine and allowing spent ore to be utilized underground as paste backfill
  • Average annual production of 72,000 tonnes of copper cathode during the first 15 years of mining

Low Project Capital Intensity and Unit Operating Costs Underpin Strong Economic Results

  • Initial project capital of $1.24 billion and a capital intensity of approximately $17,000 per tonne of copper1
  • Global first quartile2 C1 cash costs of $1.32 per pound of copper over the life of mine, and lowest cost in America
  • At the current COMEX copper price of $4.83 per pound, the after-tax net present value at an 8% discount rate is $1.9 billion with an internal rate of return of 24%
  • At a base case of $4.25 per pound of copper, the after-tax net present value at an 8% discount rate is $1.4 billion with an internal rate of return of 20%

Clear Path to Development

  • This is the final technical study to support ongoing project financing discussions
  • Private land and mineral rights enable a streamlined permitting process
  • Indicative development plan targets initial construction in the first half of 2026 and first copper cathode production in 2028, subject to project financing and receipt of necessary permits

1 Initial capital expenditures divided by average annual copper production for the first 15 years of mining
2 Global Market Intelligence co-product C1 copper cash cost curve (Q4 2024 dataset dated June 2025), compared to Santa Cruz Copper Project Preliminary Feasibility Study life of mine C1 cash cost and annual average copper production for the first 15 years of mining

 

Certain statements on this webpage constitute “forward-looking statements” or “forward-looking information” within the meaning of applicable U.S. and Canadian securities laws, including information extracted or derived from the Preliminary Feasibility Study for the Santa Cruz Copper Project. Such statements and information involve known and unknown risks, uncertainties and other factors that may cause the actual results, performance or achievements of the Company, or industry results, to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statements or information. For further information, visit Legal Notice.

  • Location and Infrastructure

    The Santa Cruz Copper Project is Located on 100%-owned Private Land in the Heart of America’s Copper State

    The Santa Cruz Copper Project is located in Casa Grande, approximately 40 miles southeast of Phoenix, Arizona, within a rapidly growing industrial corridor between Phoenix and Tucson. The Project spans approximately 6,000 acres of wholly-owned private land, including surface, mineral and associated water rights. Its compact surface footprint of under 2,600 acres provides ample room for future expansion, and includes approximately 900 acres designated for a planned solar facility and battery storage.  The Project also benefits from access to established power and transportation infrastructure, as well as a skilled local workforce.

    Santa Cruz Copper Project Location

    Santa Cruz Copper Planned Site Layout

  • Mineral Reserves and Resources

    High-Grade Oxide and Chalcocite Mineral Reserves Amenable to Heap Leaching Support a 23-Year Mine Life

    The Project includes Probable Mineral Reserves totaling 136 million tonnes of ore at 1.08% total copper, containing 1.5 million tonnes of copper in high-grade oxide and chalcocite domains of the Santa Cruz and East Ridge Deposits. These Reserves underpin a 23-year mine life. In addition, Indicated Resources, exclusive of Reserves, contain a further 1.5 million tonnes of copper, of which 1 million tonnes are amenable to the heap leaching flowsheet in the Preliminary Feasibility Study. Inferred Resources across the Santa Cruz, East Ridge and Texaco Deposits add a further 3.3 million tonnes of copper, providing significant future expansion potential.

    Santa Cruz Copper Project Initial Mineral Reserve Estimate

    Santa Cruz Copper Project Indicated Resources, Inclusive of Reserves

    Santa Cruz Copper Project Indicated and Inferred Resources

    Santa Cruz Copper Project Mineral Reserves Summary

    Deposit Classification Tonnes
    (thousand tonnes)
    Total Copper
    (%)
    Contained Copper
    (thousand tonnes)
    Santa Cruz Probable 132,061 1.08 1,430
    East Ridge Probable 4,112 1.03 42
    Total Probable 136,173 1.08 1,472

    Notes

    1. The mineral reserves in this estimate are current to June 23, 2025 and were independently prepared,
      including estimation and classification, by BBA USA Inc. They are reported in accordance with the definitions for mineral reserves in S-K 1300.
    2. The point of reference for the estimate is the point of delivery to the process facilities.
    3. The mineral reserves for the Santa Cruz and East Ridge Deposits were completed using Deswik mining software. Mineral reserves are defined within stope designs that are prescribed by rock mechanics, considering the specific characteristics of deposits, mineral domains, mining methods, and the mining sequence. Transverse longhole stoping is the optimal mining method with uppers and cut & fill methods used where appropriate. Mining will occur in blocks, extracting ore from the bottom upwards, with paste backfill providing ground support to sustain a production rate of 20,000 tonnes per day for the first 15 years of operation.
    4. Mineral reserves are estimated at an NSR cutoff value of $43.95/t for longhole stoping and $60/t for longitudinal retreat stopes and drift and fill. The NSR values reflect the discrete metallurgical responses for each mineral reserve block using metallurgical recoveries for heap leach of 96% for acid soluble copper, 83% for cyanide soluble copper, 22% for residual copper. Underground mineable
      shapes optimization parameters include a long-term copper price of US$4.00/lb.
    5. Mineral reserves account for mining loss and dilution.
    6. Mineral reserves are a subset of the indicated mineral resource and do not include the inferred mineral resource.
    7. Rounding, as required by the guidelines, may result in apparent summation differences between tonnes, grade, and contained metal content.

    Santa Cruz Copper Project Mineral Resource Estimate (Inclusive of Mineral Reserves)

    Deposit Classification Tonnes
    (thousand tonnes)
    Total Copper
    (%)
    Gold
    (grams per tonne)
    Silver
    (grams per tonne)
    Contained Gold
    (thousand troy ounces)
    Contained Silver
    (thousand troy ounces)
    Contained Copper
    (thousand tonnes)
    Santa Cruz Indicated 317,709 0.95 0.027 1.62 279 16,513 3,017
    Inferred 31,998 0.73 0.021 1.78 21 1,832 232
    East Ridge Indicated 8,742 1.00 0.014 0.68 4 191 88
    Inferred 48,676 0.89 0.006 0.40 9 623 436
    Texaco Inferred 341,345 0.78 0.028 0.81 302 8,850 2,664
    All Deposits Indicated 326,450 0.95 0.027 1.59 283 16,704 3,104
    All Deposits Inferred 422,020 0.79 0.025 0.83 333 11,304 3,332

    Notes on Mineral Resources

    1. The mineral resources in this estimate were independently prepared, including estimation and classification, by BBA USA Inc. and are reported in accordance with the definition for mineral resources in S-K 1300.
    2. Mineral resources that are not mineral reserves do not have demonstrated economic viability. 
    3. Mineral resources are reported in situ, inclusive of mineral reserves. 
    4. The mineral resources for Santa Cruz, East Ridge and Texaco deposit were completed using Datamine Studio RM software. 
    5. The mineral resources are current at June 23, 2025. 
    6. Mineral resources constrained assuming underground mining methods for the Santa Cruz deposit are reported at an NSR cutoff of US$32.00 for heap leach and US$34.00 for concentrator; Texaco deposit is reported at a NSR cutoff of US$32.00 for heap leach and US$34.00 for concentrator; and East Ridge deposit is reported at a NSR cutoff of US$40.00 for longhole stoping and US$50.00 for drift and fill. The cutoff reflects the total operating costs to define reasonable prospects for economic extraction by conventional underground mining methods. Material from within mineable shape-optimized wireframes has been included in the mineral resource. Underground mineable shapes optimization parameters include a long-term copper price of US$4.00/lb, gold price of US$1,900/oz and silver price of US$24.00/oz. Process costs of US$7.00 to US$9.00 per processed tonne; direct mining costs between US$22.00 to US$40.00 per processed tonne reflecting various mining method costs (leach, long hole or drift and fill), mining general and administration costs of US$2.63 per processed tonne, onsite processing costs between US$31.63 to US$49.63 per processed tonne, along with variable royalties between 5.01% to 6.96% NSR and a mining recovery of 100%.
    7. Mineral resources are estimated using metallurgical recoveries for heap leach of 96% for acid soluble copper, 83% for cyanide soluble copper, 22% for residual copper, 0% for gold and 0% for silver. Recoveries for concentrator are 0% for acid soluble copper, 90% for cyanide soluble copper, 90% for residual copper, 59% for gold and 69% for silver.
    8. Density was applied using weighted averages by deposit subdomain.
    9. Rounding as required by reporting guidelines may result in apparent summation differences between tonnes, grade and contained metal content.

    Santa Cruz Copper Project Mineral Resource Estimate (Exclusive of Mineral Reserves)

    Deposit Classification Tonnes
    (thousand tonnes)
    Total Copper
    (%)
    Gold
    (grams per tonne)
    Silver
    (grams per tonne)
    Contained Gold
    (thousand troy ounces)
    Contained Silver
    (thousand troy ounces)
    Contained Copper
    (thousand tonnes)
    Santa Cruz Indicated 178,451 0.80 0.024 1.43 139 8,211 1,435
    Inferred 31,998 0.73 0.021 1.78 21 1,832 232
    East Ridge Indicated 4,407 0.94 0.015 0.71 2 101 41
    Inferred 48,676 0.89 0.006 0.40 9 623 436
    Texaco Inferred 341,345 0.78 0.028 0.81 302 8,850 2,664
    All Deposits Indicated 182,859 0.81 0.024 1.41 141 8,312 1,476
    All Deposits Inferred 422,020 0.79 0.025 0.83 333 11,304 3,332

    Notes on Mineral Resources

    1. The mineral resources in this estimate were independently prepared, including estimation and classification, by BBA USA Inc., and are reported in accordance with the definition for mineral resources in S-K 1300.
    2. Mineral resources that are not mineral reserves do not have demonstrated economic viability.
    3. Mineral resources are reported in situ, exclusive of mineral reserves.
    4. The mineral resources for Santa Cruz, East Ridge, and Texaco Deposit were completed using Datamine Studio RM software.
    5. The mineral resources are current at June 23, 2025.
    6. Mineral resources constrained assuming underground mining methods for the Santa Cruz deposit are reported at an NSR cutoff of US$32.00 for heap leach and US$34.00 for concentrator; Texaco Deposit is reported at an NSR cutoff of US$32.00 for heap leach and US$34.00 for concentrator; and East Ridge Deposit is reported at an NSR cutoff of US$40.00 for longhole stoping and US$50.00 for drift and fill. The cutoff reflects the total operating costs to define reasonable prospects for economic extraction by conventional underground mining methods. Material from within mineable shape-optimized wireframes has been included in the mineral resource. Underground mineable shapes optimization parameters include a long-term copper price of US$4.00/lb, gold price of US$1,900/oz and silver price of US$24.00/oz. Process costs of US$7.00 to US$9.00 per processed tonne; direct mining costs between US$22.00 to US$40.00 per processed tonne reflecting various mining method costs (leach, long hole or drift and fill), mining general and administration costs of US$2.63 per processed tonne, onsite processing costs between US$31.63 to US$49.63 per processed tonne, along with variable royalties between 5.01% to 6.96% NSR and a mining recovery of 100%.
    7. Mineral resources are estimated using metallurgical recoveries for heap leach of 96% for acid soluble copper, 83% for cyanide soluble copper, 22% for residual copper, 0% for gold and 0% for silver. Recoveries for concentrator are 0% for acid soluble copper, 90% for cyanide soluble copper, 90% for residual copper, 59% for gold and 69% for silver.
    8. Density was applied using weighted averages by deposit subdomain.
    9. Rounding as required by reporting guidelines may result in apparent summation differences between tonnes, grade and contained metal content.
  • Modern Underground Mine

    Bulk-Tonnage Underground Copper Mine Leveraging Modern Technologies for Efficient Mining Operations

    The Santa Cruz Copper Project is designed as a bulk-tonnage, longhole stoping operation accessed via twin declines. The underground mine will utilize the latest mining equipment, including a teleremote-operated electric fleet, mine telemetry and grade control technologies.

    Mineral Reserves will be accessed by conventional twin decline ramps measuring approximately 8 kilometers in combined length and advanced using roadheaders. Underground mining will primarily use longhole stoping and local drift-and-fill, totaling approximately 201 kilometers of stope cuts completed across 16 main levels

    Hydrogeological mitigation strategies during decline development and mining include grouting, hydrostatic lining and silica gel injection. Groundwater modelling and mitigation result in residual passive inflow rates ranging from approximately 6,000 to 8,000 gallons per minute during peak mining periods.

    Throughput will steadily increase from the start of production onward to achieve an average of 20,000 tonnes per day and an annual average of 72,000 tonnes of copper cathode over the first 15 years of the mine life.

    Santa Cruz Copper Project Underground Mine Design (orthogonal view)

    Santa Cruz Copper Project Mine Sequence

    Santa Cruz Copper Project Production Profile

  • Simple and Conventional Processing Flowsheet

    Simple Heap Leaching Flowsheet Efficiently Extracts Copper with High Recoveries and Produces Pure Copper Cathode

    Mined ore will be brought to the surface and processed through a conventional chloride-assisted on/off-heap leach process to produce copper cathode through solvent extraction and electrowinning. The high-grade nature of the Santa Cruz and East Ridge orebodies enables high copper recoveries averaging 92.2% over the life of mine, with low net sulfuric acid consumption of 6 kilograms per tonne of treated ore. Up to 50% of the spent ore will be converted into paste and used as backfill underground.

    Other benefits include:

    • Reduces processing ramp-up complexities
    • Simple processing flowsheet and operations
    • Enhances ability to balance mine feed
    • Lowers initial and sustaining capital costs
    • Lowers operating costs and enhances mineral reserves
    • Eliminates tailings and necessity for tailings storage facilities
    • Produces 100% copper cathode

    Santa Cruz Copper Project Processing Flowsheet

  • Simplified Permitting Process

    Location on 100% Private Land Simplifies Permitting Process

    To date, numerous permits and rights have been completed to support exploration activities, land use conversion and land reclamation.  The Santa Cruz Copper Project requires permits primarily from the City of Casa Grande, Pinal County and the State of Arizona, with only one Federal permit required. Land use authorizations from the City of Casa Grande, including a General Plan Amendment and Major Amendment to a Planned Area Development Zone, have already been obtained and allow mining activities and infrastructure within the project site.

  • Current Technical Reports
    S-K 1300 Preliminary Feasibility Study & Technical Report Summary, Santa Cruz Copper Project, Arizona - June 23, 2025 View PDF
    NI 43-101 Feasibility Study & Technical Report, Santa Cruz Copper Project, Arizona - June 23, 2025 View PDF
  • Economic and Fiscal Impact Assessment 2024
    Economic and Fiscal Impact Assessment 2024 Report View PDF
  • Collar Locations Table (as of January 2025)
    Drill Hole Depth (m) Azimuth (˚) Dip (˚) Easting Northing Elevation
    SCC-001 1274.98 0 -90 417839.13 3639741.82 404.27
    SCC-002 965.30 0 -90 417684.23 3640037.27 403.29
    SCC-003 778.46 0 -90 417342.00 3640853.00 390.75
    SCC-004 926.91 0 -90 417536.12 3640347.10 402.38
    SCC-005 793.70 0 -90 417841.93 3640342.76 403.03
    SCC-006 1265.83 225 -56 417863.57 3640199.79 403.29
    SCC-007 1344.17 235 -50 418343.48 3639974.63 404.24
    SCC-008 1220.27 0 -90 417909.20 3639890.86 404.23
    SCC-009 945.79 225 -75 417328.62 3640843.84 401.31
    SCC-011 1099.41 0 -90 417969.40 3640016.61 403.94
    SCC-012 379.80 0 -90 419569.95 3643172.15 400.58
    SCC-013 855.27 0 -90 421071.78 3644586.38 413.47
    SCC-014 1023.52 190 -84 419174.78 3643173.80 401.58
    SCC-015 548.94 0 -90 419378.46 3643167.47 404.66
    SCC-016 931.16 0 -90 416630.64 3641665.75 402.79
    SCC-017 1139.34 0 -90 419378.05 3643172.73 400.47
    SCC-018 848.87 0 -90 421069.59 3644346.22 419.65
    SCC-019 1123.34 0 -90 419564.52 3643166.42 400.56
    SCC-021 822.35 230 -80 417462.32 3640515.65 402.28
    SCC-022 446.84 241 -80 417449.07 3640638.82 402.12
    SCC-022A 813.36 241 -80 417449.07 3640638.82 402.12
    SCC-023 897.94 207 -75 417693.00 3640427.00 405.00
    SCC-025 858.77 228 -82 417800.59 3639904.65 403.92
    SCC-026 741.88 209 -80 417305.33 3640493.53 401.96
    SCC-027 550.47 259 -82 417812.78 3639909.68 407.86
    SCC-029 917.91 227 -78 417628.39 3639967.64 403.32
    SCC-031 904.34 222 -85 417663.75 3640253.76 403.04
    SCC-032 811.68 220 -78 417503.91 3640057.66 403.16
    SCC-045 883.76 225 -73 417446.37 3640644.49 402.14
    SCC-048 915.47 259 -82 417813.32 3639920.49 403.81
    SCC-052 880.87 224 -75 417481.67 3640515.50 402.32
    SCC-053 1041.80 224 -85 417453.11 3640334.73 402.57
    SCC-054 686.71 248 -85 417352.69 3640386.01 402.29
    SCC-055 304.80 224 -85 417549.11 3640431.25 402.46
    SCC-056 846.73 224 -78 417546.39 3640430.02 402.54
    SCC-057 996.70 221 -74 417765.27 3640038.33 403.39
    SCC-058 889.25 226 -69 417764.41 3640037.78 403.44
    SCC-059 980.24 212 -80 417826.40 3640085.86 403.39
    SCC-060 274.32 224 -75 417824.65 3640083.89 407.48
    SCC-061 304.80 238 -75 417819.88 3640080.97 407.56
    SCC-062 304.80 250 -82 417816.76 3640076.30 403.34
    SCC-063 932.99 200 -80 417446.37 3640644.50 402.13
    SCC-064 204.22 0 -90 417087.28 3641942.98 402.71
    SCC-065 577.90 0 -90 416802.87 3641176.62 405.94
    SCC-066 228.60 0 -90 417098.14 3641365.92 404.99
    SCC-067 243.84 0 -90 417388.46 3641434.33 399.88
    SCC-068 1019.10 231 -75 417761.14 3640171.54 403.24
    SCC-069 228.60 0 -90 416821.22 3641948.80 398.68
    SCC-070 246.89 0 -90 417162.35 3641756.58 398.88
    SCC-071 243.84 0 -90 417160.04 3641592.48 398.91
    SCC-072 274.32 0 -90 416442.89 3641664.13 398.41
    SCC-073 916.38 0 -90 417161.82 3640570.86 401.95
    SCC-074 259.08 0 -90 416756.62 3641452.25 399.52
    SCC-075 289.56 0 -90 417099.96 3641082.40 400.88
    SCC-076 152.40 0 -90 416961.55 3641656.65 399.12
    SCC-077 320.04 0 -90 417447.36 3641304.43 400.18
    SCC-078 100.00 0 -90 417560.81 3641549.54 399.95
    SCC-079 454.15 232 -75 417983.75 3639800.86 404.66
    SCC-080 759.56 205 -85 417525.37 3640288.66 403.58
    SCC-081 525.17 0 -90 416447.22 3641966.48 398.46
    SCC-082 112.70 0 -90 417695.71 3642154.98 398.98
    SCC-083 457.20 222 -85 417989.78 3639801.48 404.60
    SCC-084 915.92 214 -80 417762.93 3640171.30 403.17
    SCC-085 387.10 254 -78 418086.12 3639715.82 404.70
    SCC-086 149.96 0 -90 417456.90 3642264.44 398.62
    SCC-087 426.72 234 -80 418081.68 3639721.15 404.70
    SCC-088 579.73 0 -90 416865.02 3640897.45 402.40
    SCC-089 100.28 0 -90 417883.52 3641782.47 399.76
    SCC-090 712.01 0 -90 417160.56 3640269.44 402.78
    SCC-091 457.20 0 -90 416865.56 3641050.59 400.07
    SCC-092 666.60 0 -90 417158.48 3640771.15 401.35
    SCC-093 546.81 0 -90 417866.30 3640753.07 402.44
    SCC-093A 959.21 0 -90 417866.30 3640753.07 402.44
    SCC-095 457.20 0 -90 417013.61 3640870.02 400.68
    SCC-096 981.76 0 -90 418350.75 3640338.85 403.54
    SCC-097 457.20 0 -90 417027.33 3640652.66 401.37
    SCC-098 1274.52 0 -90 416878.03 3638928.14 403.76
    SCC-099 884.38 0 -90 417889.38 3640244.18 403.41
    SCC-101 413.00 0 -90 416497.56 3641977.70 398.52
    SCC-102 827.38 0 -90 417296.92 3640704.13 401.61
    SCC-103 60.96 0 -90 418193.70 3640381.75 403.41
    SCC-105 1029.30 0 -90 418191.23 3640379.99 403.37
    SCC-106 583.84 0 -90 416778.25 3641213.11 399.68
    SCC-107 1074.12 0 -90 418147.02 3640564.53 402.89
    SCC-108 858.62 0 -90 417784.27 3641160.29 401.02
    SCC-109 859.08 0 -90 418683.71 3640280.44 404.12
    SCC-110 864.72 0 -90 418028.06 3640160.17 403.69
    SCC-111 660.50 270 -80 417008.99 3640868.68 400.71
    SCC-112 1025.96 0 -90 419308.34 3642467.19 402.20
    SCC-113 994.26 0 -90 417884.49 3640163.04 403.46
    SCC-114 808.33 0 -90 417813.02 3641022.92 401.16
    SCC-115 931.77 0 -90 418681.36 3640094.45 404.61
    SCC-116 726.80 0 -90 417146.53 3640564.25 401.85
    SCC-117 865.02 0 -90 419306.02 3642153.74 402.88
    SCC-118 381.30 140 -65 417418.76 3640397.98 402.26
    SCC-119 998.83 0 -90 418578.25 3639929.89 404.45
    SCC-120 980.54 140 -65 417420.01 3640394.62 402.29
    SCC-121 760.48 0 -90 417209.98 3641376.31 400.09
    SCC-122 921.56 0 -90 418670.19 3642608.75 400.94
    SCC-123 819.00 0 -90 418725.74 3640391.65 403.77
    SCC-124 710.79 0 -90 417084.51 3640552.05 401.73
    SCC-125 890.78 0 -90 417752.24 3640419.02 403.13
    SCC-126 404.93 320 -67 417989.50 3639469.24 404.92
    SCC-127 922.02 0 -90 418552.77 3642755.03 400.57
    SCC-128 692.96 0 -90 417190.79 3641372.90 399.89
    SCC-129 832.10 0 -90 418797.13 3642463.12 401.96
    SCC-130 779.37 0 -90 417319.37 3641159.72 400.54
    SCC-131 873.86 0 -90 417824.53 3640265.41 403.27
    SCC-132 898.70 0 -90 417811.64 3640205.68 403.33
    SCC-133 890.93 0 -90 418805.68 3642752.53 400.87
    SCC-134 931.62 0 -90 417680.93 3640420.55 402.97
    SCC-135 829.05 0 -90 418533.85 3642469.33 400.44
    SCC-136 803.76 46 -65 417220.76 3640663.25 401.58
    SCC-137 865.94 0 -90 417832.69 3639917.12 404.12
    SCC-138 698.45 0 -90 419055.11 3642467.98 402.01
    SCC-139 738.68 0 -90 418923.02 3642312.52 402.41
    SCC-140 882.70 0 -90 419180.76 3642312.97 402.55
    SCC-141 790.80 0 -90 417301.19 3640188.85 402.80
    SCC-142 670.71 0 -90 417220.37 3640662.91 401.66
    SCC-143 590.09 0 -90 417427.01 3641236.13 400.22
    SCC-144 810.77 0 -90 419311.62 3642806.71 401.71
    SCC-145 959.05 0 -90 417293.49 3639723.36 404.49
    SCC-146 777.70 143 -65 417226.36 3640670.30 401.70
    SCC-147 775.26 0 -90 417429.98 3641234.98 400.20
    SCC-148 828.14 0 -90 417425.19 3640934.51 401.33
    SCC-149 773.73 0 -90 417424.09 3641086.70 400.52
    SCC-150 832.10 0 -90 417760.20 3640336.24 402.95
    SCC-151 888.95 0 -90 417726.83 3641384.28 400.44
    SCC-152 574.85 0 -90 417348.42 3641130.13 400.59
    SCC-153 596.19 0 -90 417336.37 3641202.46 400.50
    SCC-154 640.38 0 -90 417275.92 3641168.65 400.65
    SCC-155 597.26 0 -90 417373.90 3641165.05 400.37
    SCC-156 797.20 0 -90 417453.53 3640045.08 403.34
    SCC-157 878.28 0 -90 417607.14 3640487.53 402.42
    SCC-158 649.83 0 -90 417479.33 3640731.24 401.76
    SCC-159 806.65 0 -90 417603.97 3639734.48 404.30
    SCC-160 632.76 0 -90 417273.34 3640926.57 401.20
    SCC-161 1053.39 0 -90 417973.68 3639785.47 404.60
    SCC-162 215.49 0 -90 417865.84 3639517.10 404.77
    SCC-162A 1014.07 0 -90 417866.42 3639526.78 404.00
    SCC-163 708.81 0 -90 417576.34 3640932.47 401.09
    SCC-164 721.31 0 -90 417576.07 3641233.28 400.51
    SCC-165 622.25 0 -90 417522.97 3640129.89 402.89
    SCC-166 1026.26 0 -90 417987.77 3639642.32 404.65
    SCC-167 698.91 0 -90 417581.26 3641383.81 400.08
    SCC-168 933.75 0 -90 417723.16 3639754.84 403.99
    SCC-169 735.63 0 -90 417423.08 3641386.65 399.97
    SCC-170 707.44 0 -90 417363.21 3640102.75 403.18
    SCC-171 300.53 0 -90 417054.83 3640973.91 400.54
    SCC-172 748.89 0 -90 417866.59 3641232.16 400.85
    SCC-173 965.30 0 -90 417943.70 3640030.01 403.86
    SCC-174 353.42 0 -90 416934.45 3640960.10 400.31
    SCC-175 701.04 0 -90 417557.00 3640436.88 402.45
    SCC-176 680.31 0 -90 417489.38 3640485.94 402.29
    SCC-177 1010.72 0 -90 417781.14 3639595.96 404.41
    SCC-178 850.85 0 -90 417781.62 3639798.30 404.00
    SCC-179 299.92 0 -90 416987.57 3641066.80 400.55
    SCC-180 632.76 0 -90 417344.48 3640238.54 402.67
    SCC-181 697.08 0 -90 417560.11 3640538.77 402.22
    SCC-182 669.04 0 -90 417481.23 3639764.97 404.19
    SCC-183 722.83 0 -90 417800.04 3640304.48 403.14
    SCC-184 644.96 0 -90 417314.73 3640489.73 402.05
    SCC-185 333.30 0 -90 416921.21 3641167.29 400.08
    SCC-186 753.47 0 -90 417797.45 3640381.16 403.03
    SCC-187 715.98 0 -90 417523.30 3640226.83 402.79
    SCC-188 648.92 0 -90 417410.01 3640102.45 403.19
    SCC-189 683.21 0 -90 417349.11 3640340.27 402.38
    SCC-190 721.77 0 -90 417563.70 3640358.49 402.55
    SCC-191 715.06 0 -90 417598.15 3640301.36 402.65
    SCC-192 735.18 0 -90 417843.59 3640415.37 403.32
    SCC-193 951.59 0 -90 417978.48 3639741.00 404.56
    SCC-194 805.28 0 -90 417661.09 3640051.42 403.05
    SCC-195 787.60 0 -90 417665.77 3640114.81 402.98
    SCC-196 729.69 340 -87 417793.22 3640433.45 402.94
    SCC-197 768.55 0 -90 417465.62 3640295.39 402.41
    SCC-198 733.96 0 -90 417669.16 3639766.42 404.17
    SCC-199 668.12 0 -90 417540.96 3640042.87 403.22
    SCC-200 712.32 0 -90 417658.21 3639937.88 403.41
    SCC-201 736.70 90 -85 417841.40 3640382.10 403.25
    SCC-202 657.45 0 -90 417516.37 3639973.56 403.25
    SCC-203 701.65 0 -90 417667.92 3640210.80 402.74
    SCC-204 943.97 0 -90 417983.61 3639939.92 403.94
    SCC-205 458.11 0 -90 417963.46 3639840.55 404.23
    SCC-205A 1019.86 0 -90 417963.46 3639840.55 404.23
    SCC-206 648.92 0 -90 417415.83 3639998.86 403.60
    SCC-207 804.67 0 -90 417282.56 3641246.00 400.22
    SCC-208 963.17 0 -90 417888.46 3639682.16 404.39
    SCC-209 692.20 0 -90 417450.26 3640190.80 402.69
    SCC-210 758.04 0 -90 417612.55 3640167.00 402.94
    SCC-211 680.62 0 -90 417440.33 3639923.90 403.73
    SCC-212 831.34 0 -90 417765.67 3639951.33 403.63
    SCC-213 988.16 0 -90 417856.64 3639977.63 403.93
    SCC-214 724.51 0 -90 417501.58 3639836.86 403.89
